First Division
1st Combat Bombardment Wing
91st BG
322nd BS
| 42-107027 | LG- |
| 42-31333 | LG-W |
| 42-32095 | LG-L |
| 43-37707 | LG-M |
| 43-38755 | LG-A |
| 43-38790 | LG-O |
| 43-38901 | LG-T |
| 43-39000 | LG-E |
| 44-6308 | LG-S |
| 44-6578 | LG-D |
| 44-6596 | LG- |
Unknown
| 43-38035? | Unknown |
| 43-38088 | Unknown |
| 43-38220 | Unknown |
| 43-38642 | Unknown |
| 44-8357 | Unknown |
323rd BS
| 42-102490 | OR-V |
| 42-31636 | OR-N |
| 42-32116 | OR-B |
| 42-97276 | OR-S |
| 42-97630 | OR-T |
| 43-37540 | OR-Z? |
| 43-38083 | OR-V |
| 43-38379 | OR-O |
| 43-38806 | OR-D |
| 43-38841 | OR-L |
| 43-38911 | OR-P |
| 43-38939? | OR-A |
| 44-8431 | OR-W |
| 44-8478 | OR-G |
324th BS
| 42-107040 | DF-D |
| 42-97880 | DF-F |
| 43-37844 | DF-K |
| 43-37988 | DF-C |
| 43-37993 | DF-N |
| 43-38772 | DF-P |
| 43-38889 | DF-M |
| 43-38946 | DF-H |
| 44-6151 | DF-J? |
| 44-6568 | DF-G |
| 44-6623 | DF-B |
| 44-8174 | DF-E |
401st BS
| 42-102504 | LL-D |
| 42-31678 | LL-L |
| 42-37911 | LL-C |
| 42-38144 | LL-O |
| 42-97061 | LL-B |
| 42-97754 | LL-M |
| 42-97851 | LL-K |
| 43-37552 | LL-E |
| 43-38036 | LL-H |
| 43-38843 | LL-S |
| 44-8324 | LL-R |
| 44-8429 | LL-G |
381st BG
532nd BS
| 42-107100 | VE-D |
| 42-107112 | VE-C |
| 42-37969 | VE-L |
| 42-38079 | VE-R |
| 42-38103 | VE-B |
| 43-37543 | VE-I |
| 43-37675 | VE-N |
| 43-38497 | VE-Q |
| 43-38550 | VE-A |
| 44-8349 | VE-G |
533rd BS
| 42-31761 | VP-O |
| 42-32025 | VP-P |
| 42-97357 | VP-Z? |
| 42-97503 | VP-X |
| 42-97589 | VP-Y |
| 42-97882 | VP-K |
| 43-37560 | VP-R? |
| 43-37561 | VP-J |
| 43-38967 | VP-L |
| 43-38983 | VP-S |
| 44-6478 | VP-W |
| 44-8175 | VP-N |
| 44-8526 | VP-Q |
534th BS
| 42-102966 | GD-F |
| 42-40011 | GD-M |
| 42-97076 | GD-K |
| 42-97285 | GD-G |
| 43-37514 | GD-B |
| 43-37657 | GD-I |
| 43-37852 | GD-A |
| 43-38771 | GD-E |
| 43-38898 | GD-G |
| 44-6163 | GD-P |
| 44-6173 | GD-H |
| 44-6625 | GD-N |
| 44-8024 | GD-O |
| 44-8036 | GD-J |
535th BS
| 42-102590 | MS-M |
| 42-31067 | MS-T |
| 42-31990 | MS-R |
| 42-32102 | MS-O |
| 42-97265 | MS-P |
| 42-97267 | MS-X |
| 42-97313 | MS-N |
| 42-97511 | MS-K |
| 42-97828 | MS-Q |
| 43-37538 | MS-Z |
| 43-37553 | MS-Y |
| 43-38127 | MS-J |
| 43-38998 | MS-S |
| 44-8228 | MS-L |
398th BG
600th BS
| 42-102418 | N8-M |
| 42-102487 | N8-B |
| 42-102519 | N8-A |
| 42-102536 | N8-C |
| 42-97249 | N8-P |
| 42-97975 | N8-U |
| 43-38564 | N8-X |
| 43-38754 | N8-A |
| 43-38805 | N8-Z |
| 43-38853 | N8-L |
| 44-8373 | N8-K |
| 44-8483 | N8-T |
601st BS
| 42-102596 | 3O-N |
| 42-107190 | 3O-L |
| 42-97338 | 3O-C |
| 43-37509 | 3O-J |
| 43-37874 | 3O-W |
| 43-37889 | 3O-B |
| 43-38064 | 3O-H |
| 43-38121 | 3O-Q |
| 43-38620 | 3O-F |
| 43-38658 | 3O-A |
| 43-38661 | 3O-P |
| 43-38708 | 3O-T |
| 43-38730 | 3O-R |
| 44-8363 | 3O-V |
602nd BS
| 42-102506 | K8-L |
| 42-102593 | K8-C |
| 42-102610 | K8-Y |
| 42-107150 | K8-K |
| 42-97374 | K8-X |
| 42-97387 | K8-H |
| 42-97810 | K8-S |
| 43-38627 | K8-Z |
| 43-38652 | K8-V |
| 43-38794 | K8-J |
| 43-38811 | K8-R |
| 43-38836 | K8-T |
| 44-8274 | K8-B |
| 44-8398 | K8-Q |
603rd BS
| 42-102469 | N7-Q |
| 42-97317 | N7-P |
| 43-37825 | N7-J |
| 43-37977 | N7-R |
| 43-37982 | N7-K |
| 43-38086 | N7-C |
| 43-38631 | N7-T |
| 43-38669 | N7-G |
| 43-38697 | N7-M |
| 43-38864 | N7-F |
| 43-38895 | N7-V |
| 44-6573 | N7-N |
| 44-8214 | N7-S |
40th Combat Bombardment Wing
92nd BG
325th BS
| 42-102396 | NV-G |
| 42-97141 | NV-A |
| 43-37559 | NV-N |
| 43-38364 | NV-L |
| 43-38601 | NV-O |
| 44-6144 | NV-V |
| 44-6559 | NV-B |
| 44-8022 | NV-H |
| 44-8307 | NV-F |
| 44-8354 | NV-A |
| 44-8450 | NV-M |
Unknown
| 42-31536 | O |
326th BS
| 42-107181 | JW-H |
| 42-38156 | JW-E |
| 42-97660 | JW-X |
| 43-37847 | JW-C |
| 43-38279 | JW-N |
| 43-38449 | JW-Z |
| 43-38453 | JW-F |
| 43-38574 | JW-P |
| 43-38684 | JW-L |
| 43-38720 | JW-K |
| 44-6461 | JW-G |
| 44-6471 | JW-M |
| 44-8281 | JW-A |
| 44-8436 | JW-H |
327th BS
| 42-38101 | UX-O |
| 42-97870 | UX-Y |
| 43-37627 | UX-H |
| 43-38069 | UX-U |
| 43-38477 | UX-R |
| 43-38517 | UX-T |
| 43-38520 | UX-B |
| 43-38624 | UX-W |
| 43-38675 | UX-N |
| 44-6017 | UX-P |
| 44-6479 | UX-K |
| 44-8172 | UX-F |
| 44-8367 | UX-S |
407th BS
| 42-31765 | PY-L |
| 42-32054 | PY-R |
| 42-97335 | PY-J |
| 42-97778 | PY-U |
| 43-37784 | PY-O |
| 43-37872 | PY-S |
| 43-38440 | PY-E |
| 43-38468 | PY-G |
| 43-38481 | PY-B |
| 44-8329 | PY-C |
305th BG
364th BS
| 42-102608 | WF-R |
| 42-102688 | WF-L |
| 42-107209 | WF-H |
| 42-39948 | WF-M |
| 42-97756 | WF-G |
| 43-37947 | WF-S |
| 43-38109 | WF-A |
| 43-38252 | WF-D |
| 43-38924 | WF-E |
| 44-8317 | WF-F |
| 44-8493 | WF-P |
| 44-8505 | WF-O |
365th BS
| 42-31794 | XK-W |
| 42-97336 | XK-B |
| 43-37961 | XK-J |
| 43-38737 | XK-F |
| 43-38803 | XK-O |
| 44-6474 | XK-K |
| 44-6525 | XK-R |
| 44-6593 | XK-H |
| 44-8133 | XK-P |
| 44-8533 | XK-E |
| 44-8638 | XK-S |
366th BS
| 42-102555 | KY-F |
| 42-102964 | KY-M |
| 42-31501 | KY-R |
| 42-38098 | KY-E |
| 42-97748 | KY-O |
| 43-38102 | KY-J |
| 43-38117 | KY-D |
| 43-38192 | KY-A |
| 43-38291 | KY-N |
| 43-38571 | KY-P |
| 43-38817 | KY-L |
| 44-6015 | KY-H |
| 44-6300 | KY-K |
| 44-8264 | KY-B |
| 44-8268 | KY-S |
422nd BS
| 42-38037 | JJ-M |
| 42-97995 | JJ-D |
| 43-37620 | JJ-B |
| 43-37809 | JJ-F |
| 43-37837 | JJ-K |
| 43-38120 | JJ-H |
| 43-38354 | JJ-S |
| 43-38638 | JJ-E |
| 44-6162 | JJ-A |
| 44-6564 | JJ-T |
| 44-8360 | JJ-G |
306th BG
367th BS
| 42-102547 | F |
| 42-102578 | D |
| 42-37840 | Y |
| 42-97133 | W |
| 43-37611 | G |
| 43-37715 | V |
| 43-38407 | P |
| 43-38683 | Q |
| 44-6515 | O |
| 44-6563 | N |
| 44-6604 | A |
| 44-8076 | U |
| 44-8443 | M |
368th BS
| 42-102512 | A |
| 42-31474 | V |
| 42-38155 | J |
| 42-97323 | M |
| 43-38250 | N |
| 43-38384 | L |
| 43-38429 | W |
| 43-38438 | U |
| 43-38711 | D |
| 43-38802 | F |
| 43-39028 | Z |
| 43-39031 | P |
| 44-8203 | Y |
369th BS
| 42-102557 | Y |
| 42-102975 | F |
| 42-31143 | P |
| 42-38198 | D |
| 42-97181 | B |
| 42-97297 | N |
| 42-97301 | U |
| 42-97896 | X |
| 43-37600 | G |
| 43-38287 | V |
| 43-38690 | M |
| 44-8124 | W |
| 44-8446 | A |
423rd BS
| 42-107055 | M |
| 42-31418 | J |
| 42-31444 | Y |
| 42-97397 | O |
| 42-97658 | S |
| 43-37598 | Q |
| 43-38153 | G |
| 43-38674 | B |
| 44-6012 | A |
| 44-6585 | K |
| 44-6807 | P |
| 44-8359 | S |