Shot Down by enemy Aircraft
487th BG 42-102497
1st Lt. Curtiss, W.J. | P | KIA |
1st Lt. Collins, T.W. | CP | Safe |
1st Lt. Ghezzi, E.H. | N | Safe |
1st Lt. Merritt, J.K. | B | Safe |
Sgt. Barajas, R.R. | E | Safe |
S/Sgt. Saporito, S.A. | RO | KIA |
S/Sgt. Blackwell, R.C. | BTG | Safe |
S/Sgt. Pagac, S.J. | WG | Safe |
T/Sgt. Callaghan, F.J. | TG | KIA |
487th BG 43-37979 (Crash landed)
1st Lt. Cromwell, R.D. | P | Safe |
2nd Lt. Fuerst, M. | CP | Safe |
1st Lt. Kelso, F.V. | N | Safe |
2nd Lt. Lasota, C. | B | Safe |
S/Sgt. Weden Jr., C.V. | E | Safe |
T/Sgt. Hattersley, G.H. | RO | Safe |
S/Sgt. McCaffey, E.D. | BTG | Safe |
S/Sgt. Nass, R.L. | WG | Safe |
S/Sgt. Baldwin, L.J. | TG | Safe |
487th BG 44-8121
1st Lt. Reed, L.S. | P | Safe |
Maj. Nash, L.W. | AL | KIA |
1st Lt. Bradford, J.H. | N | Safe |
2nd Lt. Hatfield, R. C. | N | Safe |
2nd Lt. Dumler, F. | B | Safe |
2nd Lt. Wechsler, S.J. | MO | Safe |
T/Sgt. Lattier, V.S. | E | Safe |
T/Sgt. Fortman, R.L. | RO | Safe |
S/Sgt. Stevenson, J.C. | WG | Safe |
2nd Lt. Virgin, J.R. | TG | Safe |
487th BG 44-8444
1st Lt. Harriman, R.W. | P | KIA |
Brig. Gen. Castle, F.W. | AL | KIA |
1st Lt. MacArty, H.P. | N | Safe |
1st Lt. Auer, E.S. | N | Safe |
1st Lt. Biri, P.L. | B | Safe |
1st Lt. Procopio, B.S. | MO | KIA |
T/Sgt. Jeffers, Q.W. | E | Safe |
T/Sgt. Swain, L.H. | RO | KIA |
S/Sgt. Hudson, L. B. | WG | Safe |
2nd Lt. Rowe Jr, C.L. | TG | KIA |
487th BG 43-37569
1st Lt. Ball, I.L. | P | KIA |
1st Lt. Tomea Jr., G.R. | CP | KIA |
1st Lt. Sperber, H.P. | N | Safe |
1st Lt. Broom, J.C. | B | Safe |
T/Sgt. Parks, W.H. | E | KIA |
T/Sgt. Lull, R.H. | RO | KIA |
S/Sgt. Gaudin Jr., D.J. | BTG | KIA |
S/Sgt. Conery, J.J. | WG | KIA |
1st Lt. Becker, C.V. | TG | KIA39 |
487th BG 43-38926
2nd Lt. Waldron, W.J. | P | Safe |
2nd Lt. Eshleman, O.F. | CP | KIA |
F/O Shuster, J.S. | N | KIA |
2nd Lt. Neu, R.C. | B | Safe |
S/Sgt. Andrew, B.A. | E | KIA |
S/Sgt. Ferenchak, G.J. | RO | KIA |
S/Sgt. Baganz, R.F. | BTG | KIA |
S/Sgt. Isley, E.S. | WG | Safe |
S/Sgt. Naughton, J.P. | TG | KIA |
487th BG 44-8192
2nd Lt. Lang, K.W. | P | KIA |
2nd Lt. Miller, H.R. | CP | KIA |
F/O Alvine Jr., S. | N | Safe |
2nd Lt. Lang, G.F. | B | Safe |
S/Sgt. Weber, J.A. | E | Safe |
Sgt. Huck, D.R. | RO | KIA |
Sgt. Yowan, R.G. | BTG | Safe |
S/Sgt. Kausrud, D.C. | WG | KIA |
Sgt. Haskett, C. W. | TG | Safe |
487th BG 44-8614
1st Lt. Turnquist, H.A. | P | KIA |
2nd Lt. Chatterton, T.C. | CP | KIA |
2nd Lt. Jordon, F.E. | N | Safe |
2nd Lt. Ceder, R.E. | B | Safe |
T/Sgt. Stanton, W.J. | E | KIA |
S/Sgt. Kleinman, S. | RO | Safe |
Sgt. Machauer, D.H. | BTG | Safe |
Sgt. Matz, N.F. | WG | Safe |
S/Sgt. Gregory, J.G. | TG | KIA |
Shot Down by enemy FLAK
303rd BG 42-31574, 92nd BG crew
2nd Lt. Spencer, J.B. | P | POW |
1st Lt. Rock, P.J. | CP | POW |
2nd Lt. Powell, R.H. | N | KIA |
S/Sgt. Savage, J.J. | TOG | POW |
Sgt. Sheddy, D.L. | E | POW |
Sgt. Parks, H.B. | RO | KIA |
Sgt. Krajcik, J.L. | BTG | KIA |
S/Sgt. Garrison, C.M. | WG | KIA |
Sgt. Utz Jr, C.R. | TG | POW |
390th BG 43-38173
2nd Lt. Herring, P.L. | P | POW |
2nd Lt. Burrows Jr, T.M. | CP | KIA |
F/O Gassman Jr, G.P. | N | POW |
Sgt. Damast, L. | TOG | POW |
Sgt. Byrne, R.F. | E | POW |
Sgt. Less, H. | RO | POW |
Sgt. Betz, G.J. | BTG | KIA |
Sgt. Garst, T.R. | WG | MIA |
Sgt. Mehl, C.I. | TG | WOW |
388th BG 44-8411
1st Lt. Thompson, G.K. | P | Safe |
1st Lt. Bewig Jr, C.H. | CP | Safe |
1st Lt. Price, C. D. | N | Safe |
1st Lt. Jackson, D.E. | B | Safe |
T/Sgt. Turley, J.W. | E | Safe |
T/Sgt. Linzee, T.E. | RO | Safe |
Sgt. Craig, G.N. | BTG | Safe |
Sgt. Lint, R.D. | WG | Safe |
Sgt. McFarland, C.C. | TG | Safe |
448th BG 42-50799
1st Lt. Barneycastle L.C. | P | KIA |
1st Lt. Hanson, E.E. | CP | KIA |
2nd Lt. Ferrari, B.X. | B | KIA |
Sgt. Garrison, L.C. | NG | POW |
T/Sgt. George, P.H. | E | KIA |
T/Sgt. Lunt, J.C. | RO | KIA |
Sgt. Birkhead, J. | BTG | POW |
Sgt. Grubbs, R.L. | WG | KIA |
Sgt. Alvis, R.B. | WG | KIA |
S/Sgt. Newcomb, E.P. | TG | POW |
458th BG 42-109812
1st Lt. Giesen, C.A. | P | KIA |
2nd Lt. Thompson, J.E. | CP | POW |
1st Lt. McNeely, D.J. | N | KIA |
S/Sgt. Burke, J.H. | NG | KIA |
T/Sgt. Funderburk, M.E. | E | KIA |
T/Sgt. Richey, E.S. | RO | KIA |
S/Sgt. Wolak, A.A. | WG | POW |
S/Sgt. Moleck, S.T. | WG | KIA |
S/Sgt. Racek, E.W. | TG | POW |
385th BG 43-38233
2nd Lt. Vogt, L.H. | P | KIA |
F/O Anding, J.E. | CP | KIA |
2nd Lt. Hammonds Jr, V.R. | N | KIA |
F/O Capwell, R.V. | B | KIA |
Sgt. Sevick, H.E. | E | KIA |
Sgt. Rudd, R.P. | RO | KIA |
Sgt. Canteberry, C.F. | BTG | KIA |
Sgt. Johnson, W.E. | WG | KIA |
Sgt. Rhodes, C. | TG | POW |
390th BG 43-38274
1st Lt. Fackelman, R.J. | P | KIA |
2nd Lt. Schwab, L.P. | CP | KIA |
2nd Lt. Weishan, E.L. | N | POW |
2nd Lt. Clark, R.G. | B | POW |
S/Sgt. Burger, H.F. | E | KIA |
Sgt. Gutov, I. | RO | KIA |
Sgt. Carter, J.A. | BTG | POW |
Sgt. Samsel, H.C. | WG | POW |
Sgt. Burd, W.L. | TG | KIA |
447th BG 44-8355
2nd Lt. King, M.S. | P | KIA |
2nd Lt. Pokrywka, L. | CP | KIA |
1st Lt. Carver, R.G. | N | KIA |
1st Lt. Cole, G.E. | B | KIA |
2nd Lt. Penzenik, M. | MO | POW |
S/Sgt. Trettin, W.W. | E | KIA |
S/Sgt. Gregory, R.W. | RO | KIA |
Sgt. Mannon, J.B. | WG | KIA |
S/Sgt. Rothgeb, W. D. | WG | POW |
Sgt. Kubiak, L.F. | TG | KIA |
452nd BG 44-8249
1st Lt. Kenworthy, J.G. | P | KIA |
Maj. Thomajan, C.M. | AL | KIA |
2nd Lt. Haas, R.D. | N | POW |
1st Lt. Hoagland, B.E. | N | POW |
2nd Lt. Salyer, J.R. | B | POW |
1st Lt. Gladfelder, G.C. | MO | POW |
T/Sgt. Rafalco, M.J. | E | KIA |
T/Sgt. Sullivan, V.J. | RO | KIA |
S/Sgt. Lambert, C. T. | WG | KIA |
F/O Hamon, J.R. | TG | POW |
Crashed (Landed) mainland upon return.
92nd BG 44-6017
2nd Lt. Williams Jr., H.G. | P | Safe |
2nd Lt. Nelson, D.G. | CP | Safe |
F/O Cueguen, W.F. | N | Safe |
Sgt. Modert, N.H. | TOG | Safe |
T/Sgt. Galka, A.T. | E | Safe |
S/Sgt. Weiss, S.I. | RO | Safe |
S/Sgt. Gray, J.A. | BTG | Safe |
S/Sgt. Carter, J.H. | WG | Safe |
S/Sgt. Wise, J.F. | TG | Safe |
92nd BG 44-8172
1st Lt. Yannitelli, D. | P | Safe |
1st Lt. Reser, G.E. | CP | Safe |
1st Lt. Hammer, W.B. | N | Safe |
1st Lt. Goff, W.W. | B | Safe |
T/Sgt. Bellman, S.W. | E | Safe |
T/Sgt. Arrieta, A.G. | RO | Safe |
S/Sgt. Lutonsky, W. | G | Safe |
S/Sgt. Bowman, W.J. | WG | Safe |
S/Sgt. Hixsen, W.J. | TG | Safe |
388th BG 43-38424
1st Lt. Sulkowski, C.E. | P | Safe |
1st Lt. Worthen, W.W. | CP | Safe |
1st Lt. Hunt, J.C. | N | Safe |
1st Lt. Dwyer, J.F. | B | Safe |
T/Sgt. Crowell, R.P. | E | WIA |
T/Sgt. DeAnda, J. | RO | WIA |
S/Sgt. Finn, E.R. | BTG | Safe |
S/Sgt. Overman, C.L. | WG | WIA |
S/Sgt. Parker, H.C. | TG | Safe |
92nd BG 44-8022
1st Lt. McConnell, J.B. | P | Safe |
2nd Lt. Greco, A.J. | CP | Safe |
1st Lt. Piekarcz, A | N | KIA |
2nd Lt. Purtzer, F.J. | B | Safe |
T/Sgt. Sayko, T.G. | E | Safe |
T/Sgt. Booth, J.F. | RO | KIA |
S/Sgt. Paske, H.H. | BTG | KIA |
S/Sgt. LaBonte, L.A. | WG | Safe |
S/Sgt. Carravello, J. J. | TG | Safe |
95th BG 43-38760
2nd Lt. Purdy, G.T. | P | Safe |
2nd Lt. Harris, T.R. | CP | Safe |
2nd Lt. McEwan, W.A. | N | Safe |
Sgt. Strauch, C.B. | B | Safe |
Sgt. Miller, H.J. | E | Safe |
Sgt. Schneider, E.W. | RO | Safe |
Sgt. Hampton, H.E. | BTG | Safe |
S/Sgt. Wanner, F. | WG | Safe |
Sgt. McCain, R.A. | TG | Safe |
490th BG 43-38687
Lt. Muir, N.M. | P | Safe |
Hannigan, F.E. | CP | Safe |
Gates, G.D. | N | Safe |
Miller, B.F. | B | Safe |
Braveman, S. | E | Safe |
Davis, L.D. | RO | Safe |
Krogan, E.J. | BTG | Safe |
Stone, T.H. | WG | Safe |
McGinnis, G.K. | TG | Safe |
Crash (landed) in UK on return
92nd BG 42-97870
2nd Lt. Lathroughm, D.K. | P | KOM |
2nd Lt. Berry, R.R. | CP | KOM |
2nd Lt. Burrows Jr., W.T. | N | KOM |
S/Sgt. Stanteen Jr., W.W. | TOG | KOM |
Sgt. Bryan, J.W. | E | KOM |
Sgt. Greco, A.V. | RO | KOM |
Sgt. Goodman, M.W. | BTG | KOM |
Sgt. Isbell, J.P. | WG | KOM |
Sgt. Harder, I.E. | TG | WOM |
452nd BG 42-31368
1st Lt. MacSporran, J.A. | P | KOM |
2nd Lt. Marva, A.M. | CP | KOM |
2nd Lt. Janoski, T.E. | N | KOM |
S/Sgt. Kiser, J.P. | TOG | KOM |
T/Sgt. Trombley, W. | E | KOM |
T/Sgt. Bosseler, V.E. | RO | KOM |
S/Sgt. Monroe, D. | BTG | Safe |
S/Sgt. O’Harrow, D. | WG | Safe |
S/Sgt. Thompson, L.B. | TG | Safe |
457th BG 44-8479 (belly landing)
Capt. Burningham, H.R. | P | Safe |
2nd Lt. Thompson, T.P. | CP | Safe |
1st Lt. Nail, N.K. | N | Safe |
2nd Lt. Frank, J.A. | N | Safe |
2nd Lt. Stample, H.L. | N | Safe |
1st Lt. Bernd, F.J. | B | Safe |
T/Sgt. Mannisto, C.H. | E | Safe |
T/Sgt. Bosoudes, J. S. | RO | Safe |
S/Sgt. Utter, J.W. | WG | Safe |
S/Sgt. Toscano, N. | TG | Safe |
303rd BG 42-97298
1st Lt. Hackett, W.H. | P | Safe |
2nd Lt. Stevens, C. | CP | Safe |
2nd Lt. Lieberman, S.W. | N | Safe |
S/Sgt. Watson, C.H. | TOG | Safe |
T/Sgt. Schlensker, C.F. | E | Safe |
Sgt. Welford, W.V. | RO | Safe |
M/Sgt. Burben, V.W. | BTG | Safe |
S/Sgt. Glasser, E.W. | WG | Safe |
S/Sgt. Gilchrist, L.O. | TG | Safe |
452nd BG 42-39970 (right landing gear collapsed)
2nd Lt. Csoros, J. | P | None |
2nd Lt. Fuqua, A.C. | CP | None |
F/O Abramson, A.E. | N | None |
Sgt. Ghidro, L.G. | TOG | None |
Sgt. Menza, N. | E | None |
Sgt. Bergholy, H.R.G. | RO | None |
Sgt. Peavy, B.S. | BTG | None |
Sgt. Koken, P.A. | WG | None |
Sgt. Plotts, O.D. | TG | None |
Ground accidents at base
466th BG 42-95511 (collision with 44-40208)
Maj. Jocobowitz, J.M. | AC | Safe |
1st Lt. Harrington, R.H. | P | Safe |
2nd Lt. Koppernole, C.B. | CP | Safe |
2nd Lt. Schriner, F.V. | N DR | Safe |
1st Lt. Payne, H.L. | N NV | Safe |
2nd Lt. Griesbeck, W.N. | B | Safe |
T/Sgt. Rudloff, D.B. | E | Safe |
T/Sgt. Kemp, F.F. | RO | Safe |
S/Sgt. Benefield, W.W. | G | Safe |
S/Sgt. Tourand, E.J. | G | Safe |
S/Sgt. Adams, J.R. | G | Safe |
34th BG 43-38322 (collision with 43-38422)
2nd Lt. Latz Jr., W.F. | P | None |
2nd Lt. Doran, V.J. | CP | None |
2nd Lt. Brown, R.W. | N | None |
T/Sgt. Kightlinger, F.M. | TOG | None |
T/Sgt. Orcholl, T.S. | E | None |
Sgt. Morton, R.J. | RO | None |
Sgt. Noehren, R.E. | G | None |
Sgt. Camp, J.W. | G | Minor |
Sgt. Casey, R.D. | TG | None |
34th BG 43-38422 (collision with 43-38322)
1st Lt. Ettlebrick, C.A. | P | None |
2nd Lt. Anderson, J.O. | CP | None |
2nd Lt. Billman, C.A. | N | None |
S/Sgt. Gero, P.W. | TOG | Minor |
T/Sgt. Krull, P.J. | E | None |
T/Sgt. Beasley, H.A. | RO | None |
Sgt. Johnston, K.W. | BTG | Minor |
S/Sgt. Vargo, A.J. | WG | Minor |
Sgt. Habiger, A.E. | TG | Minor |
466th BG 44-40208 (collision with 42-95511)
2nd Lt. Merritt, H.C. | P | Safe |
2nd Lt. Carras, A. | CP | Safe |
F/O Ballantine, W. G. | N | Safe |
F/O Humphrey, R.L. | B | Safe |
T/Sgt. Estap, W. E. | E | Safe |
T/Sgt. Woodruff, C.H. | RO | Safe |
S/Sgt. Young, G. | BTG | Safe |
S/Sgt. Schilling, E.W. | WG | Safe |
S/Sgt. Gianinni, J. | TG | Safe |
34th BG 43-38403 (collision with 44-8397)
1st Lt. Vick, H. | P | None |
2nd Lt. Smit, J.O. | CP | None |
2nd Lt. Peek, J.P. | N | None |
Sgt. Bone, R.M. | TOG | None |
T/Sgt. Cole, S.C. | E | None |
T/Sgt. Baxter, C.A. | RO | None |
S/Sgt. Chapman Jr., J.M. | G | None |
S/Sgt. Anderson, C.L. | G | None |
Sgt. Neubauer, G.W. | G | None |
34th BG 44-8397 (collision with 43-38403)
1st Lt. Barbaras, G.F. | P | None |
1st Lt. Ellis, M.E. | CP | None |
2nd Lt. Grzelak, C. | N | None |
F/O Eisenberg, B. | TOG | None |
T/Sgt. Reyes, R.R. | E | None |
T/Sgt. Sweeney, R.E. | RO | None |
Sgt. Hagler, K.R. | BTG | None |
S/Sgt. Johnson, J.O. | WG | None |
Sgt. Fredette, R.H. | TG | None |